| Anonymous | Login | Signup for a new account | 2008-09-05 22:52 EDT |
| Main | My View | View Issues | Report Issue | Change Log | Roadmap | Docs |
| Viewing Issues (1 - 6 / 6) [ Print Reports ] [ CSV Export ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
| 0000010 | 2 | [UDBrain] Bugs | major | assigned (bluestars) | 2008-08-02 | Not Compatible with Firefox 3.0 | |||
| 0000008 | 1 | [UDBrain] Bugs | minor | new | 2008-05-05 | Zombie count as zombie returns zero | |||
| 0000005 | 1 | [UDBrain] Bugs | major | acknowledged | 2008-04-07 | .92 update | |||
| 0000007 | [UDBrain] Bugs | major | assigned (bluestars) | 2008-04-07 | Powered buildings don't display barricades | ||||
| 0000003 | 2 | [UDBrain] Bugs | feature | resolved (bluestars) | 2008-03-08 | Malformed xml in 27 suburbs data dumps | |||
| 0000001 | 1 | [UDBrain] Bugs | minor | confirmed (bluestars) | 2008-03-08 | Wrong check on number of zombies in surrounding blocks | |||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Mantis 1.1.1[^] Copyright © 2000 - 2008 Mantis Group |